Dog collar size chart
Every dog collar size chart that its maker publishes on its own site, in one place: 7 charts from 7 brands, 29 sizes in all, normalised to inches and centimetres. Between them they cover neck from 5.5 to 34 in.
There is no standard here. One maker's Medium is another's Large, and the only thing that transfers between charts is your dog's own measurement. Filter the table by it.
29 of 29 sizes
| Brand | Product | Size | Neck | Dog weightthe maker’s guide, not a fitting |
|---|---|---|---|---|
| Ruffwear | Front Range Collar | 11"-14" | 11–14 in | not published |
| Ruffwear | Front Range Collar | 14"-20" | 14–20 in | not published |
| Ruffwear | Front Range Collar | 20"-26" | 20–26 in | not published |
| Blueberry Pet | Classic Solid Color Adjustable Dog Collar | XS | 8–11 in | up to 10 lb |
| Blueberry Pet | Classic Solid Color Adjustable Dog Collar | S | 12–16 in | up to 20 lb |
| Blueberry Pet | Classic Solid Color Adjustable Dog Collar | M | 14.5–20 in | up to 45 lb |
| Blueberry Pet | Classic Solid Color Adjustable Dog Collar | L | 18–26 in | up to 85 lb |
| PetSafe | Martingale Collar | Petite | 5.5–8 in | not published |
| PetSafe | Martingale Collar | Small | 8–12 in | not published |
| PetSafe | Martingale Collar | Medium (3/4 inch) | 10–16 in | not published |
| PetSafe | Martingale Collar | Medium (1 inch) | 10–16 in | not published |
| PetSafe | Martingale Collar | Large | 14–20 in | not published |
| Max and Neo | Martingale All Nylon Dog Collar | X-Small | 10–12 in | not published |
| Max and Neo | Martingale All Nylon Dog Collar | Small | 13–16 in | not published |
| Max and Neo | Martingale All Nylon Dog Collar | Medium | 16–20 in | not published |
| Max and Neo | Martingale All Nylon Dog Collar | Large | 19–26 in | not published |
| Wild One | Waterproof Dog Collar | Extra Small | 7–10 in | not published |
| Wild One | Waterproof Dog Collar | Small | 8–12 in | not published |
| Wild One | Waterproof Dog Collar | Medium | 12–15 in | not published |
| Wild One | Waterproof Dog Collar | Large | 15–18 in | not published |
| Wild One | Waterproof Dog Collar | Extra Large | 18–23 in | not published |
| 2 Hounds Design | Side Release (Buckle) Collar / Buckle Martingale | XS | 7–11 in | not published |
| 2 Hounds Design | Side Release (Buckle) Collar / Buckle Martingale | SM | 10–14 in | not published |
| 2 Hounds Design | Side Release (Buckle) Collar / Buckle Martingale | MD | 14–18 in | not published |
| 2 Hounds Design | Side Release (Buckle) Collar / Buckle Martingale | LG | 16–20 in | not published |
| 2 Hounds Design | Side Release (Buckle) Collar / Buckle Martingale | XL | 20–26 in | not published |
| 2 Hounds Design | Side Release (Buckle) Collar / Buckle Martingale | XXL | 26–34 in | not published |
| Carhartt | Dog Collar | MEDIUM | 12–18 in | not published |
| Carhartt | Dog Collar | LARGE | 18–26 in | not published |
Sources: every chart here was transcribed from its own maker’s website and read on Nov 4, 2026. Each chart’s source link sits on its product page, below. Retailer listings were not used.
Note: 6 makers here publish no dog weight at all (Ruffwear Front Range Collar; PetSafe Martingale Collar; Max and Neo Martingale All Nylon Dog Collar; Wild One Waterproof Dog Collar; 2 Hounds Design Side Release (Buckle) Collar / Buckle Martingale; Carhartt Dog Collar), so their charts can only be read with a measurement. That is not a gap in this site.
The 7 charts
Ruffwear Front Range Collar
3 sizes · neck 11–26 in
Sized by neck. Checked Nov 4, 2026.
Sizes by measurement only — Ruffwear publishes no dog weight.
Blueberry Pet Classic Solid Color Adjustable Dog Collar
4 sizes · neck 8–26 in
Sized by neck. Checked Nov 4, 2026.
PetSafe Martingale Collar
5 sizes · neck 5.5–20 in
Sized by neck (top of neck, directly behind the ears). Checked Nov 4, 2026.
Sizes by measurement only — PetSafe publishes no dog weight.
Max and Neo Martingale All Nylon Dog Collar
4 sizes · neck 10–26 in
Sized by neck. Checked Nov 4, 2026.
Sizes by measurement only — Max and Neo publishes no dog weight.
Wild One Waterproof Dog Collar
5 sizes · neck 7–23 in
Sized by neck circumference (widest part, two fingers' room). Checked Nov 4, 2026.
Sizes by measurement only — Wild One publishes no dog weight.
2 Hounds Design Side Release (Buckle) Collar / Buckle Martingale
6 sizes · neck 7–34 in
Sized by neck (largest part). Checked Nov 4, 2026.
Sizes by measurement only — 2 Hounds Design publishes no dog weight.
Carhartt Dog Collar
2 sizes · neck 12–26 in
Sized by neck (base of neck). Checked Nov 4, 2026.
Sizes by measurement only — Carhartt publishes no dog weight.
How to read these charts
- Measure your dog first. A breed name narrows the field; it does not size a collar. Nothing here says a size will fit.
- Size labels do not transfer. Compare the ranges, never the letters. The filter above does exactly that.
- Between sizes is normal. Within 1 in of the edge of a size, or inside two at once, counts as between sizes on this site. 0 of these 7 makers publish what to do about it, and their wording is quoted on their own pages.
- Check the date. Every chart carries the day it was read. Makers revise charts without notice, so the maker’s page wins over this one.