Dog crate size chart
Every dog crate size chart that its maker publishes on its own site, in one place: 6 charts from 5 brands, 37 sizes in all, normalised to inches and centimetres. Crate charts are scaled by the box, from 17.68 to 54.5 in long.
A crate is sized on your dog's body, not its weight: measure nose to the base of the tail and floor to the top of the head, then add 4 in to each. Weight bands are what makers print, so they are shown, but they are the rougher route.
37 of 37 sizes
| Brand | Product | Size | Interior L × W × Hestimated where the maker publishes an allowance | Exterior L × W × H | Dog weightthe maker’s guide, not a fitting |
|---|---|---|---|---|---|
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 18-inch | 17.68 × 11.7 × 14.22 in | 17.68 × 11.7 × 14.22 in | 1–6 lb |
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 22-inch | 22.5 × 14 × 16 in | 22.5 × 14 × 16 in | 7–12 lb |
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 24-inch | 23.6 × 16.7 × 19.1 in | 23.6 × 16.7 × 19.1 in | 11–25 lb |
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 30-inch | 29.7 × 18.6 × 21 in | 29.7 × 18.6 × 21 in | 26–40 lb |
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 36-inch | 36.6 × 21.9 × 24.5 in | 36.6 × 21.9 × 24.5 in | 41–70 lb |
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 42-inch | 41.9 × 29.5 × 30.3 in | 41.9 × 29.5 × 30.3 in | 70–90 lb |
| MidWest Homes for Pets | iCrate Single Door Folding Dog Crate | 48-inch | 47.76 × 29.6 × 31.7 in | 47.76 × 29.6 × 31.7 in | 90–110 lb |
| MidWest Homes for Pets | LifeStages Single Door Dog Crate | 22-inch | 23 × 13.63 × 16 in | 23 × 13.63 × 16 in | 2–10 lb |
| MidWest Homes for Pets | LifeStages Single Door Dog Crate | 24-inch | 25.38 × 18.88 × 20.75 in | 25.38 × 18.88 × 20.75 in | 11–25 lb |
| MidWest Homes for Pets | LifeStages Single Door Dog Crate | 30-inch | 31.25 × 21.75 × 23.75 in | 31.25 × 21.75 × 23.75 in | 26–40 lb |
| MidWest Homes for Pets | LifeStages Single Door Dog Crate | 36-inch | 37.25 × 24.5 × 26.5 in | 37.25 × 24.5 × 26.5 in | 41–70 lb |
| MidWest Homes for Pets | LifeStages Single Door Dog Crate | 42-inch | 43.13 × 28.5 × 30.25 in | 43.13 × 28.5 × 30.25 in | 71–90 lb |
| MidWest Homes for Pets | LifeStages Single Door Dog Crate | 48-inch | 49 × 30.25 × 32.63 in | 49 × 30.25 × 32.63 in | 91–110 lb |
| Petmate | Sky Kennel | 21" | 18.75 × 13.5 × 14.5 in | 21 × 16 × 15 in | up to 15 lb |
| Petmate | Sky Kennel | 28" | 24.25 × 18.25 × 19.5 in | 28 × 20.5 × 21.5 in | 25–30 lb |
| Petmate | Sky Kennel | 32" | 29.5 × 19.75 × 23.5 in | 32 × 22.5 × 24 in | 30–50 lb |
| Petmate | Sky Kennel | 36" | 32.5 × 22 × 26 in | 36 × 25 × 27 in | 50–70 lb |
| Petmate | Sky Kennel | 40" | 36.25 × 24.75 × 28.8 in | 40 × 27 × 30 in | 70–90 lb |
| Petmate | Sky Kennel | 48" | 44 × 29 × 32.5 in | 48 × 32 × 35 in | 90–125 lb |
| Diggs | Revol Collapsible Dog Crate | Small | 25.3 × 17.4 × 18.5 in | 28.5 × 19.8 × 20.6 in | up to 30 lb |
| Diggs | Revol Collapsible Dog Crate | Medium | 31.4 × 20.6 × 21.5 in | 34.6 × 22.9 × 23.8 in | 30–50 lb |
| Diggs | Revol Collapsible Dog Crate | Intermediate | 38.8 × 25 × 28 in | 41.2 × 27.7 × 30.6 in | 50–70 lb |
| Diggs | Revol Collapsible Dog Crate | Large | 42.5 × 28 × 30 in | 45.3 × 30.8 × 32.7 in | 70–90 lb |
| Impact Dog Crates | Collapsible Dog Crate | 24" (Small) | 24 × 18 × 22.5 inestimated | 24.5 × 18.5 × 23 in | not published |
| Impact Dog Crates | Collapsible Dog Crate | 30" (Medium) | 30 × 20 × 25.5 inestimated | 30.5 × 20.5 × 26 in | not published |
| Impact Dog Crates | Collapsible Dog Crate | 34" (Intermediate) | 34 × 22.5 × 28.5 inestimated | 34.5 × 23 × 29 in | not published |
| Impact Dog Crates | Collapsible Dog Crate | 40" (Large) | 40 × 22.5 × 28.5 inestimated | 40.5 × 23 × 29 in | not published |
| Impact Dog Crates | Collapsible Dog Crate | 40"+ (XL) | 40 × 26.5 × 32.5 inestimated | 40.5 × 27 × 33 in | not published |
| Impact Dog Crates | Collapsible Dog Crate | 48" (2XL) | 47.5 × 26.5 × 32.5 inestimated | 48 × 27 × 33 in | not published |
| Impact Dog Crates | Collapsible Dog Crate | 3XL | 54 × 35 × 41.5 inestimated | 54.5 × 35.5 × 42 in | not published |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | XX-Small | 18 × 12 × 14 in | 18 × 12 × 14 in | up to 9 lb |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | X-Small | 22 × 13 × 16 in | 22 × 13 × 16 in | 10–12 lb |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | Small | 24 × 18 × 19 in | 24 × 18 × 19 in | 13–25 lb |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | Medium | 30 × 19 × 21 in | 30 × 19 × 21 in | 26–40 lb |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | Med/Large | 36 × 23 × 25 in | 36 × 23 × 25 in | 41–70 lb |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | Large | 42 × 28 × 30 in | 42 × 28 × 30 in | 71–90 lb |
| Frisco (Chewy) | Fold & Carry Single Door Collapsible Wire Dog Crate | X-Large | 48 × 30 × 33 in | 48 × 30 × 33 in | 91–110 lb |
Sources: every chart here was transcribed from its own maker’s website and read on Nov 4, 2026. Each chart’s source link sits on its product page, below. Retailer listings were not used.
Worth checking: Makers do not agree on what their printed box size means. Some print the interior, some the overall outside size. The interior column above uses the maker’s own interior figures where they publish them, and Impact’s published ½ in allowance where it does not. For the rest, the inside is smaller than the number shown and no maker publishes by how much. Required interior comes from the AKC rule, “add 3 to 4 inches”; this site uses 4 in.
Note: One maker here publishes no dog weight at all (Impact Dog Crates Collapsible Dog Crate), so its chart can only be read with a measurement. That is not a gap in this site.
The 6 charts
MidWest Homes for Pets iCrate Single Door Folding Dog Crate
7 sizes · 17.68–47.76 in long · dogs 1–110 lb
Sized by dog weight. Checked Nov 4, 2026.
MidWest Homes for Pets LifeStages Single Door Dog Crate
6 sizes · 23–49 in long · dogs 2–110 lb
Sized by dog weight. Checked Nov 4, 2026.
Petmate Sky Kennel
6 sizes · 18.75–44 in long · dogs 15–125 lb
Sized by dog weight. Checked Nov 4, 2026.
Diggs Revol Collapsible Dog Crate
4 sizes · 25.3–42.5 in long · dogs 30–90 lb
Sized by dog height and weight. Checked Nov 4, 2026.
Impact Dog Crates Collapsible Dog Crate
7 sizes · 24.5–54.5 in long · no dog weight published
Sized by breed examples (no dog weight or length guidance published). Checked Nov 4, 2026.
Sizes by measurement only — Impact Dog Crates publishes no dog weight.
Frisco (Chewy) Fold & Carry Single Door Collapsible Wire Dog Crate
7 sizes · 18–48 in long · dogs 9–110 lb
Sized by dog weight and dog length/height (max). Checked Nov 4, 2026.
How to read these charts
- Measure your dog first. A breed name narrows the field; it does not size a crate. Nothing here says a size will fit.
- Size labels do not transfer. Compare the ranges, never the letters. The filter above does exactly that.
- Between sizes is normal. Within 1 in of the edge of a size, or inside two at once, counts as between sizes on this site. 1 of these 6 makers publish what to do about it, and their wording is quoted on their own pages.
- Check the date. Every chart carries the day it was read. Makers revise charts without notice, so the maker’s page wins over this one.