Dog harness size chart
Every dog harness size chart that its maker publishes on its own site, in one place: 19 charts from 14 brands, 101 sizes in all, normalised to inches and centimetres. Between them they cover chest girth from 8.5 to 54.5 in.
There is no standard here. One maker's Medium is another's Large, and the only thing that transfers between charts is your dog's own measurement. Filter the table by it.
101 of 101 sizes
| Brand | Product | Size | Chest girth | Dog weightthe maker’s guide, not a fitting |
|---|---|---|---|---|
| Julius-K9 | IDC Powerharness | Baby1 | 11.5–14 in | 2–6.5 lb |
| Julius-K9 | IDC Powerharness | Baby2 | 13–17.5 in | 4.5–11 lb |
| Julius-K9 | IDC Powerharness | Mini-Mini | 15.5–20.5 in | 9–15.5 lb |
| Julius-K9 | IDC Powerharness | Mini | 20–26.5 in | 15.5–33 lb |
| Julius-K9 | IDC Powerharness | 0 | 23–30 in | 31–55 lb |
| Julius-K9 | IDC Powerharness | 1 | 26–33.5 in | 50.5–66 lb |
| Julius-K9 | IDC Powerharness | 2 | 28–37.5 in | 61.5–88 lb |
| Julius-K9 | IDC Powerharness | 3 | 32.5–46.5 in | 88–154 lb |
| Julius-K9 | IDC Powerharness | 4 | 38–54.5 in | 154–198 lb |
| Ruffwear | Front Range Harness | XXS | 13–17 in | not published |
| Ruffwear | Front Range Harness | XS | 17–22 in | not published |
| Ruffwear | Front Range Harness | S | 22–27 in | not published |
| Ruffwear | Front Range Harness | M | 27–32 in | not published |
| Ruffwear | Front Range Harness | L/XL | 32–42 in | not published |
| Ruffwear | Flagline Harness | XXS | 13–17 in | not published |
| Ruffwear | Flagline Harness | XS | 17–22 in | not published |
| Ruffwear | Flagline Harness | S | 22–27 in | not published |
| Ruffwear | Flagline Harness | M | 27–32 in | not published |
| Ruffwear | Flagline Harness | L/XL | 32–42 in | not published |
| Ruffwear | Web Master Harness | XXS | 13–17 in | not published |
| Ruffwear | Web Master Harness | XS | 17–22 in | not published |
| Ruffwear | Web Master Harness | S | 22–27 in | not published |
| Ruffwear | Web Master Harness | M | 27–32 in | not published |
| Ruffwear | Web Master Harness | L/XL | 32–42 in | not published |
| Kurgo | Tru-Fit Smart Harness (quick release) | X-Small | 12–18 in | 5–10 lb |
| Kurgo | Tru-Fit Smart Harness (quick release) | Small | 16–22 in | 10–25 lb |
| Kurgo | Tru-Fit Smart Harness (quick release) | Medium | 18–28 in | 25–50 lb |
| Kurgo | Tru-Fit Smart Harness (quick release) | Large | 24–34 in | 50–80 lb |
| Kurgo | Tru-Fit Smart Harness (quick release) | X-Large | 28–44 in | 80–110 lb |
| PetSafe | Easy Walk Harness | Petite | 12–17 in | up to 10 lb |
| PetSafe | Easy Walk Harness | Petite / Small | 13–18 in | 10–15 lb |
| PetSafe | Easy Walk Harness | Small | 15–21 in | 15–25 lb |
| PetSafe | Easy Walk Harness | Small / Medium | 19–26 in | 20–30 lb |
| PetSafe | Easy Walk Harness | Medium | 22–32 in | 25–50 lb |
| PetSafe | Easy Walk Harness | Medium / Large | 24–34 in | 40–65 lb |
| PetSafe | Easy Walk Harness | Large | 27–40 in | 65–95 lb |
| PetSafe | Easy Walk Harness | Extra Large | 32–49 in | 90 lb and up |
| PetSafe | Easy Walk 3 in 1 Harness | X-Small | 13–19 in | 10–25 lb |
| PetSafe | Easy Walk 3 in 1 Harness | Small | 19–24 in | 25–45 lb |
| PetSafe | Easy Walk 3 in 1 Harness | Medium | 24–34 in | 45–75 lb |
| PetSafe | Easy Walk 3 in 1 Harness | Large | 29.5–42.5 in | 75–130 lb |
| Rabbitgoo | ControlPro No-Pull Harness (ControlPro series) | XS | 11.6–18.5 in | not published |
| Rabbitgoo | ControlPro No-Pull Harness (ControlPro series) | S | 13–23.5 in | not published |
| Rabbitgoo | ControlPro No-Pull Harness (ControlPro series) | M | 15–27.8 in | not published |
| Rabbitgoo | ControlPro No-Pull Harness (ControlPro series) | L | 17–33.4 in | not published |
| Rabbitgoo | ControlPro No-Pull Harness (ControlPro series) | XL | 21–38 in | not published |
| Blue-9 | Balance Harness | XS | 13.5–18 in | not published |
| Blue-9 | Balance Harness | S | 17.5–25.5 in | not published |
| Blue-9 | Balance Harness | M | 21–32 in | not published |
| Blue-9 | Balance Harness | M/L | 24–35.5 in | not published |
| Blue-9 | Balance Harness | L | 29–43.5 in | not published |
| 2 Hounds Design | Freedom No-Pull Harness | 3/8" XXSmall (Mini) | 13–16 in | 6–15 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 5/8" XSmall | 14–20 in | 15–25 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 5/8" Small | 20–24 in | 25–35 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 5/8" Medium | 24–28 in | 30–40 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 1" Medium | 24–28 in | 40–60 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 1" Large | 28–32 in | 60–85 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 1" XLarge | 32–36 in | 85–130 lb |
| 2 Hounds Design | Freedom No-Pull Harness | 1" XXLarge | 36–44 in | 125 lb and up |
| Wild One | Classic Cushioned Dog Harness (with neck buckle) | XS | 13–16 in | not published |
| Wild One | Classic Cushioned Dog Harness (with neck buckle) | S | 16–22 in | not published |
| Wild One | Classic Cushioned Dog Harness (with neck buckle) | M | 20–28 in | not published |
| Wild One | Classic Cushioned Dog Harness (with neck buckle) | L | 26–38 in | not published |
| Wild One | Step-In Dog Harness | S | 11–17 in | not published |
| Wild One | Step-In Dog Harness | M | 16–25 in | not published |
| Wild One | Step-In Dog Harness | L | 23–35 in | not published |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | XXXS | 11–12 in | up to 6 lb |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | XXS | 12–13.5 in | up to 8 lb |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | XS | 13–14.5 in | up to 9 lb |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | S | 14.5–16 in | up to 14 lb |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | M | 16–18 in | up to 18 lb |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | L | 18–20.5 in | up to 23 lb |
| Voyager (Best Pet Supplies) | Step-In Air Pet Harness | XL | 20.5–23 in | up to 28 lb |
| Gooby | Comfort X Head-In Harness | S | 11.75–15.5 in | not published |
| Gooby | Comfort X Head-In Harness | M | 14.25–18.75 in | not published |
| Gooby | Comfort X Head-In Harness | L | 17–22.5 in | not published |
| Gooby | Comfort X Head-In Harness | XL | 20.5–28 in | not published |
| Puppia | RiteFit Harness (PAJA-AC617) | S | 13–19 in | not published |
| Puppia | RiteFit Harness (PAJA-AC617) | M | 15–22 in | not published |
| Puppia | RiteFit Harness (PAJA-AC617) | L | 19.5–29.5 in | not published |
| Puppia | RiteFit Harness (PAJA-AC617) | XL | 21.5–31.5 in | not published |
| Puppia | Soft Harness (PDCF-AC30) | XS | 8.5–12 in | not published |
| Puppia | Soft Harness (PDCF-AC30) | S | 11.5–17.5 in | not published |
| Puppia | Soft Harness (PDCF-AC30) | M | 15.5–21.5 in | not published |
| Puppia | Soft Harness (PDCF-AC30) | L | 19.5–28.5 in | not published |
| Puppia | Soft Harness (PDCF-AC30) | XL | 21.5–31.5 in | not published |
| Puppia | Soft Harness (PDCF-AC30) | XXL | 28.5–40.5 in | not published |
| Chai's Choice | Outdoor Adventure Dog Harness (3M reflective) | XS | 13–17 in | not published |
| Chai's Choice | Outdoor Adventure Dog Harness (3M reflective) | S | 17–22 in | not published |
| Chai's Choice | Outdoor Adventure Dog Harness (3M reflective) | M | 22–27 in | not published |
| Chai's Choice | Outdoor Adventure Dog Harness (3M reflective) | L | 27–32 in | not published |
| Chai's Choice | Outdoor Adventure Dog Harness (3M reflective) | XL | 32–42 in | not published |
| Embark | Adventure No-Pull Harness | XS | 16–19 in | 10–19 lb |
| Embark | Adventure No-Pull Harness | SMALL | 20–25 in | 20–34 lb |
| Embark | Adventure No-Pull Harness | MEDIUM | 26–32 in | 35–54 lb |
| Embark | Adventure No-Pull Harness | LARGE | 33–39 in | 55–74 lb |
| Embark | Adventure No-Pull Harness | XL | 40–45 in | 75 lb and up |
| Carhartt | Training Dog Harness (Nylon Duck Training Harness, PH0341) | SMALL | 17–22 in | not published |
| Carhartt | Training Dog Harness (Nylon Duck Training Harness, PH0341) | MEDIUM | 22–29 in | not published |
| Carhartt | Training Dog Harness (Nylon Duck Training Harness, PH0341) | LARGE | 29–36 in | not published |
| Carhartt | Training Dog Harness (Nylon Duck Training Harness, PH0341) | X-LARGE | 35–42 in | not published |
Sources: every chart here was transcribed from its own maker’s website and read on Nov 4, 2026. Each chart’s source link sits on its product page, below. Retailer listings were not used.
Note: 12 makers here publish no dog weight at all (Ruffwear Front Range Harness; Ruffwear Flagline Harness; Ruffwear Web Master Harness; Rabbitgoo ControlPro No-Pull Harness (ControlPro series); Blue-9 Balance Harness; Wild One Classic Cushioned Dog Harness (with neck buckle); Wild One Step-In Dog Harness; Gooby Comfort X Head-In Harness; Puppia RiteFit Harness (PAJA-AC617); Puppia Soft Harness (PDCF-AC30); Chai's Choice Outdoor Adventure Dog Harness (3M reflective); Carhartt Training Dog Harness (Nylon Duck Training Harness, PH0341)), so their charts can only be read with a measurement. That is not a gap in this site.
The 19 charts
Julius-K9 IDC Powerharness
9 sizes · chest girth 11.5–54.5 in
Sized by chest girth. Checked Nov 4, 2026.
Ruffwear Front Range Harness
5 sizes · chest girth 13–42 in
Sized by chest girth (widest part of rib cage). Checked Nov 4, 2026.
Sizes by measurement only — Ruffwear publishes no dog weight.
Ruffwear Flagline Harness
5 sizes · chest girth 13–42 in
Sized by chest girth (widest part of rib cage). Checked Nov 4, 2026.
Sizes by measurement only — Ruffwear publishes no dog weight.
Ruffwear Web Master Harness
5 sizes · chest girth 13–42 in
Sized by chest girth (widest part of rib cage). Checked Nov 4, 2026.
Sizes by measurement only — Ruffwear publishes no dog weight.
Kurgo Tru-Fit Smart Harness (quick release)
5 sizes · chest girth 12–44 in
Sized by chest girth (neck also listed). Checked Nov 4, 2026.
PetSafe Easy Walk Harness
8 sizes · chest girth 12–49 in
Sized by girth (chest width also listed). Checked Nov 4, 2026.
PetSafe Easy Walk 3 in 1 Harness
4 sizes · chest girth 13–42.5 in
Sized by girth (shoulder also listed). Checked Nov 4, 2026.
Rabbitgoo ControlPro No-Pull Harness (ControlPro series)
5 sizes · chest girth 11.6–38 in
Sized by chest girth (neck girth also listed). Checked Nov 4, 2026.
Sizes by measurement only — Rabbitgoo publishes no dog weight.
Blue-9 Balance Harness
5 sizes · chest girth 13.5–43.5 in
Sized by ribcage girth (about 2 in behind the elbow). Checked Nov 4, 2026.
Sizes by measurement only — Blue-9 publishes no dog weight.
2 Hounds Design Freedom No-Pull Harness
8 sizes · chest girth 13–44 in
Sized by chest girth (largest part, right behind front legs). Checked Nov 4, 2026.
Wild One Classic Cushioned Dog Harness (with neck buckle)
4 sizes · chest girth 13–38 in
Sized by chest girth (neck also listed). Checked Nov 4, 2026.
Sizes by measurement only — Wild One publishes no dog weight.
Wild One Step-In Dog Harness
3 sizes · chest girth 11–35 in
Sized by chest girth. Checked Nov 4, 2026.
Sizes by measurement only — Wild One publishes no dog weight.
Voyager (Best Pet Supplies) Step-In Air Pet Harness
7 sizes · chest girth 11–23 in
Sized by chest girth (neck also listed). Checked Nov 4, 2026.
Gooby Comfort X Head-In Harness
4 sizes · chest girth 11.75–28 in
Sized by chest girth (widest part of torso). Checked Nov 4, 2026.
Sizes by measurement only — Gooby publishes no dog weight.
Puppia RiteFit Harness (PAJA-AC617)
4 sizes · chest girth 13–31.5 in
Sized by chest girth (neck girth also listed). Checked Nov 4, 2026.
Sizes by measurement only — Puppia publishes no dog weight.
Puppia Soft Harness (PDCF-AC30)
6 sizes · chest girth 8.5–40.5 in
Sized by chest girth (fixed neck opening listed). Checked Nov 4, 2026.
Sizes by measurement only — Puppia publishes no dog weight.
Chai's Choice Outdoor Adventure Dog Harness (3M reflective)
5 sizes · chest girth 13–42 in
Sized by chest girth (neck also listed). Checked Nov 4, 2026.
Sizes by measurement only — Chai's Choice publishes no dog weight.
Embark Adventure No-Pull Harness
5 sizes · chest girth 16–45 in
Sized by chest girth (neck also listed). Checked Nov 4, 2026.
Carhartt Training Dog Harness (Nylon Duck Training Harness, PH0341)
4 sizes · chest girth 17–42 in
Sized by chest girth. Checked Nov 4, 2026.
Sizes by measurement only — Carhartt publishes no dog weight.
How to read these charts
- Measure your dog first. A breed name narrows the field; it does not size a harness. Nothing here says a size will fit.
- Size labels do not transfer. Compare the ranges, never the letters. The filter above does exactly that.
- Between sizes is normal. Within 1 in of the edge of a size, or inside two at once, counts as between sizes on this site. 10 of these 19 makers publish what to do about it, and their wording is quoted on their own pages.
- Check the date. Every chart carries the day it was read. Makers revise charts without notice, so the maker’s page wins over this one.