2 Hounds Design Freedom No-Pull Harness size chart (in & cm)
2 Hounds Design publishes 8 sizes for the Freedom No-Pull Harness, sized by chest girth (largest part, right behind front legs). The chart runs from 13 to 44 in33 to 111.8 cm.
Source: 2 Hounds Design official size chart, checked Nov 4, 2026. Read from the maker's own chart image on that page.
The full 2 Hounds Design Freedom No-Pull Harness chart
Exactly as 2 Hounds Design publishes it. Use the in / cm toggle at the top of the page.
| Size | Chest girth | Dog weightthe maker's guide, not a fitting | Breeds the maker names |
|---|---|---|---|
| 3/8" XXSmall (Mini) | 13–16 in33–40.6 cm | 6–15 lb2.7–6.8 kg | Chihuahua, Chinese Crested, Smaller Mini Dachshund, Papillon, Toy Poodle, Yorkie |
| 5/8" XSmall | 14–20 in35.6–50.8 cm | 15–25 lb6.8–11.3 kg | Jack Russell, French Bulldog, Pug, Mini Schnauzer, Dachshund, Italian Greyhound |
| 5/8" Small | 20–24 in50.8–61 cm | 25–35 lb11.3–15.9 kg | Corgi, Cocker Spaniel, Beagle, Boston Terrier, Sheltie |
| 5/8" Medium | 24–28 in61–71.1 cm | 30–40 lb13.6–18.1 kg | Whippet, Border Collie, Australian Shepherd, English Bulldog, Basset Hound, Pointer, Pit Bull (most), Husky, Standard Poodle (small/female), Greyhound |
| 1" Medium | 24–28 in61–71.1 cm | 40–60 lb18.1–27.2 kg | Whippet, Border Collie, Australian Shepherd, English Bulldog, Basset Hound, Pointer, Pit Bull (most), Husky, Standard Poodle (small/female), Greyhound |
| 1" Large | 28–32 in71.1–81.3 cm | 60–85 lb27.2–38.6 kg | Boxer, Collie, Doberman, German Shepherd, Golden Retriever, Labrador Retriever, Weimaraner, Greyhound, Standard Poodle |
| 1" XLarge | 32–36 in81.3–91.4 cm | 85–130 lb38.6–59 kg | Great Dane, Larger Labrador/Golden, Rottweiler, Saint Bernard, Bernese Mountain Dog |
| 1" XXLarge | 36–44 in91.4–111.8 cm | 125 lb and up56.7 kg and up | Mastiff, Great Pyrenees, Great Dane (larger males), Newfoundland, Saint Bernard (larger males) |
- 2 Hounds Design prints in only (cm converted).
- The centimetre and kilogram values were converted here at 2.54 cm per inch and 0.45359237 kg per pound, not printed by the maker.
- Read from the maker's own size-chart image on its website.
Note: Labels and weights from the product page 'Quick Size Guide'; breed examples from the maker's chart image (on https://2houndsdesign.com/pages/dog-size-charts-for-freedom-harnesses-collars). The chart image shows MEDIUM as one column (32-60 lbs) and says the 5/8" option is recommended for dogs under 40 lbs.
Note: Maker: choose the SMALLEST size that fits the chest measurement; weights are guidelines only.
If your dog is between two sizes
2 Hounds Design publishes advice for this, so use theirs rather than a rule of thumb:
“choose the SMALLEST size that fits the chest measurement”
Source: 2 Hounds Design, Freedom No-Pull Harness, checked Nov 4, 2026.
This site treats a measurement within 1 in of the edge of a size, or inside two sizes at once, as between sizes, and shows both. Work it out with the harness calculator, or read how to measure your dog.
Popular breeds on the 2 Hounds Design Freedom No-Pull Harness chart
10 of the most popular breeds that have a published chest girth, mapped onto this chart. Only 57 of 127 breed records have a girth at all, so this is a sample, not a ranking. A breed range is a range: two dogs of the same breed can land in different sizes, so measure your dog.
| Breed | Typical chest girth | Size on this chart | How it was worked out |
|---|---|---|---|
| French Bulldog | 20–26 in50.8–66 cm | 5/8" XSmall to 1" Medium (4 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Labrador Retriever | 28–36 in71.1–91.4 cm | 5/8" Medium to 1" XXLarge (5 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Golden Retriever | 28–34 in71.1–86.4 cm | 5/8" Medium to 1" XLarge (4 sizes)Measure your dog’s chest to pick one. | by chest girth |
| German Shepherd Dog | 30–36 in76.2–91.4 cm | 1" Large to 1" XXLarge (3 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Dachshund (Standard) | 16–24 in40.6–61 cm | 3/8" XXSmall (Mini) to 1" Medium (5 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Poodle (Standard) | 24–30 in61–76.2 cm | 5/8" Small to 1" Large (4 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Beagle | 20–26 in50.8–66 cm | 5/8" XSmall to 1" Medium (4 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Rottweiler | 32–40 in81.3–101.6 cm | 1" Large to 1" XXLarge (3 sizes)Measure your dog’s chest to pick one. | by chest girth |
| Cavalier King Charles Spaniel | 18–22 in45.7–55.9 cm | 5/8" XSmall or 5/8" Small | by chest girth |
| Yorkshire Terrier | 12–15 in30.5–38.1 cm | 3/8" XXSmall (Mini) or 5/8" XSmall | by chest girth |
Where a breed’s published girth reaches across three or more sizes, the first and last are shown with the count. This site will not pick one of them for you.
- Breed heights and weights: AKC breed pages, checked Nov 4, 2026.
- Girth: Hund & Shore, "Dog Collar & Harness Size Chart by Breed"
How to measure for this harness
2 Hounds Design sizes this harness by chest girth (largest part, right behind front legs).
Run a soft tape around the widest part of the rib cage, just behind the front legs, and keep it snug but not tight. Two fingers should slide under it. Measure twice: a tape that has slipped an inch is the single most common reason a size is wrong.
A number off this chart is where to start, not a fitting. Measure your dog and check 2 Hounds Design’s own current chart before you buy.
2 Hounds Design Freedom No-Pull Harness
Buy links are off. When they are on, this box will hold a labelled affiliate link and nothing else will move on the page.
Sizes here come from the maker’s own chart, not from any retailer.
Nearest harness charts
Charts that cover a similar range, if this one is too small or too large for your dog.
- Kurgo Tru-Fit Smart Harness (quick release)
5 sizes · 12–44 in
- Blue-9 Balance Harness
5 sizes · 13.5–43.5 in
- PetSafe Easy Walk 3 in 1 Harness
4 sizes · 13–42.5 in
- Chai's Choice Outdoor Adventure Dog Harness (3M reflective)
5 sizes · 13–42 in
Back to every harness chart · Dog harness size chart