Rat Terrier size chart: crate, harness & collar
What the published charts say for a Rat Terrier, across 19 harnesses, 6 crates and 7 collars. Every answer says how it was reached, and none of them replaces measuring your dog.
Note: The Rat Terrier is published in 2 sizes (Miniature, Standard). They are answered separately below and never merged, because they do not take the same gear.
Note: AKC gives heights per variety but one weight range (10-25 lb) for the breed; per-variety weight left null.
Note: Rat Terrier variety size_group set from the shared 10-25 lb range (rule midpoint 17.5 lb = small).
Rat Terrier (Miniature)
- Height at the shoulder
- 10–13 in25.4–33 cm
- Adult weight
- not published
- Chest girth
- not published
- Neck
- not published
AKC prints: “Height: 10-13 inches (miniature), 13-18 inches (standard)”, “Weight: 10-25 pounds”.
Source: AKC breed page, checked Nov 4, 2026.
No published chest or neck girth was found for this breed. Girth is never worked out from weight or height here, so the tables below fall back to weight where a maker prints it, and say so.
These are published breed figures, not your dog. Measure your dog — chest girth for a harness, neck for a collar, length and height for a crate.
Harness sizes
| Harnesses (19) | Size | How it was worked out |
|---|---|---|
| Julius-K9 IDC Powerharness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Ruffwear Front Range Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Ruffwear Flagline Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Ruffwear Web Master Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Kurgo Tru-Fit Smart Harness (quick release) | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| PetSafe Easy Walk Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| PetSafe Easy Walk 3 in 1 Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Rabbitgoo ControlPro No-Pull Harness (ControlPro series) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Blue-9 Balance Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| 2 Hounds Design Freedom No-Pull Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Wild One Classic Cushioned Dog Harness (with neck buckle) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Wild One Step-In Dog Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Voyager (Best Pet Supplies) Step-In Air Pet Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Gooby Comfort X Head-In Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Puppia RiteFit Harness (PAJA-AC617) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Puppia Soft Harness (PDCF-AC30) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Chai's Choice Outdoor Adventure Dog Harness (3M reflective) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Embark Adventure No-Pull Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Carhartt Training Dog Harness (Nylon Duck Training Harness, PH0341) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
Crate sizes
| Crates (6) | Size | How it was worked out |
|---|---|---|
| MidWest Homes for Pets iCrate Single Door Folding Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog.MidWest Homes for Pets lists the outside of the box; the usable inside is smaller. |
| MidWest Homes for Pets LifeStages Single Door Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog.MidWest Homes for Pets lists the outside of the box; the usable inside is smaller. |
| Petmate Sky Kennel | No size | no sizeNo published adult weight for this breed. Measure your dog. |
| Diggs Revol Collapsible Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog. |
| Impact Dog Crates Collapsible Dog Crate | Sizes by measurement only | Impact Dog Crates publishes no dog weight. Use the crate calculator.estimated interior, about ½ in smaller than Impact’s exterior size (Impact’s own note) |
| Frisco (Chewy) Fold & Carry Single Door Collapsible Wire Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog.Frisco (Chewy) lists the outside of the box; the usable inside is smaller. |
Every crate row above is by the maker’s weight guidance, because no published body length exists per breed. A crate is sized on the body: use the calculator below with your own measurements.
Collar sizes
| Collars (7) | Size | How it was worked out |
|---|---|---|
| Ruffwear Front Range Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Blueberry Pet Classic Solid Color Adjustable Dog Collar | No size | no sizeNo published neck girth and no published adult weight for this breed. Measure your dog. |
| PetSafe Martingale Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Max and Neo Martingale All Nylon Dog Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Wild One Waterproof Dog Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| 2 Hounds Design Side Release (Buckle) Collar / Buckle Martingale | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Carhartt Dog Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
Rat Terrier (Standard)
- Height at the shoulder
- 13–18 in33–45.7 cm
- Adult weight
- not published
- Chest girth
- not published
- Neck
- not published
AKC prints: “Height: 10-13 inches (miniature), 13-18 inches (standard)”, “Weight: 10-25 pounds”.
Source: AKC breed page, checked Nov 4, 2026.
No published chest or neck girth was found for this breed. Girth is never worked out from weight or height here, so the tables below fall back to weight where a maker prints it, and say so.
These are published breed figures, not your dog. Measure your dog — chest girth for a harness, neck for a collar, length and height for a crate.
Harness sizes
| Harnesses (19) | Size | How it was worked out |
|---|---|---|
| Julius-K9 IDC Powerharness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Ruffwear Front Range Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Ruffwear Flagline Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Ruffwear Web Master Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Kurgo Tru-Fit Smart Harness (quick release) | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| PetSafe Easy Walk Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| PetSafe Easy Walk 3 in 1 Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Rabbitgoo ControlPro No-Pull Harness (ControlPro series) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Blue-9 Balance Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| 2 Hounds Design Freedom No-Pull Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Wild One Classic Cushioned Dog Harness (with neck buckle) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Wild One Step-In Dog Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Voyager (Best Pet Supplies) Step-In Air Pet Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Gooby Comfort X Head-In Harness | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Puppia RiteFit Harness (PAJA-AC617) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Puppia Soft Harness (PDCF-AC30) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Chai's Choice Outdoor Adventure Dog Harness (3M reflective) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Embark Adventure No-Pull Harness | No size | no sizeNo published chest girth and no published adult weight for this breed. Measure your dog. |
| Carhartt Training Dog Harness (Nylon Duck Training Harness, PH0341) | No size | no sizeNo published chest girth for this breed, and this maker does not print dog weights. Measure your dog. |
Crate sizes
| Crates (6) | Size | How it was worked out |
|---|---|---|
| MidWest Homes for Pets iCrate Single Door Folding Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog.MidWest Homes for Pets lists the outside of the box; the usable inside is smaller. |
| MidWest Homes for Pets LifeStages Single Door Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog.MidWest Homes for Pets lists the outside of the box; the usable inside is smaller. |
| Petmate Sky Kennel | No size | no sizeNo published adult weight for this breed. Measure your dog. |
| Diggs Revol Collapsible Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog. |
| Impact Dog Crates Collapsible Dog Crate | Sizes by measurement only | Impact Dog Crates publishes no dog weight. Use the crate calculator.estimated interior, about ½ in smaller than Impact’s exterior size (Impact’s own note) |
| Frisco (Chewy) Fold & Carry Single Door Collapsible Wire Dog Crate | No size | no sizeNo published adult weight for this breed. Measure your dog.Frisco (Chewy) lists the outside of the box; the usable inside is smaller. |
Every crate row above is by the maker’s weight guidance, because no published body length exists per breed. A crate is sized on the body: use the calculator below with your own measurements.
Collar sizes
| Collars (7) | Size | How it was worked out |
|---|---|---|
| Ruffwear Front Range Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Blueberry Pet Classic Solid Color Adjustable Dog Collar | No size | no sizeNo published neck girth and no published adult weight for this breed. Measure your dog. |
| PetSafe Martingale Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Max and Neo Martingale All Nylon Dog Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Wild One Waterproof Dog Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| 2 Hounds Design Side Release (Buckle) Collar / Buckle Martingale | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
| Carhartt Dog Collar | No size | no sizeNo published neck girth for this breed, and this maker does not print dog weights. Measure your dog. |
Puppy?
Size for the adult and use a divider. A crate bought to fit a puppy is outgrown in weeks, and a crate with a spare end stops working as a den. Buy the adult size and move the divider back as the dog grows. A harness or collar is the opposite: buy for the dog you have now, because adult-sized straps slip on a puppy.
Is your dog a mix?
Mixes vary a lot. Measure your dog. A breed figure describes a published standard, and a mix is not held to one. Two dogs from the same litter can land two sizes apart on the same chart.
Measure your Rat Terrier
The tables above start from a published breed range. This starts from your dog. Crates need a body length and a standing height, plus 4 in of room.
Size your Rat Terrier
Enter what you have measured. Every answer below is the maker’s own published range against your number — a starting point, not a fitting.
No chest or neck girth is published for the Rat Terrier, so there is nothing to compare against here.
Measure your dog and enter it. A published range is a range: the boxes below stay empty because the middle of a range is a number nobody published. Full Rat Terrier size chart
Where to put the tape. Leave a box empty and the answers that need it say so, rather than guessing.
Enter a measurement above to see what each maker's chart says.
Sizes come from each maker’s own published chart. Check the maker’s current chart before you buy: charts change, and nothing here is a guarantee of fit.
Common questions
- What size harness for a Rat Terrier?
- The Rat Terrier comes in 2 sizes, and each takes a different harness. On the charts published by their makers, a Rat Terrier comes out at Miniature: no published chest girth and no usable weight guidance, so no harness size can be given from data alone. Standard: no published chest girth and no usable weight guidance, so no harness size can be given from data alone. Size labels are not comparable between brands, so read the range rather than the letter. Measure your dog's chest girth at the widest part of the rib cage and check it against the maker's own chart before you buy.
- What size crate for a Rat Terrier?
- By the makers' own weight guidance, a Rat Terrier comes out at Miniature: no maker's weight guidance covers this breed, so measure instead. Standard: no maker's weight guidance covers this breed, so measure instead. Weight is the rougher route: a crate is sized on the body. Measure your dog from the nose to the base of the tail and from the floor to the top of the head while standing, add 4 inches to each, and compare that with the crate's interior, not its outside.
- How big does a Rat Terrier get?
- Rat Terrier (Miniature) is 10–13 in tall at the shoulder. Rat Terrier (Standard) is 13–18 in tall at the shoulder. No published chest or neck girth was found for this breed. These are breed-standard ranges, not your dog: individual dogs sit outside them. Measure your dog.
Other small breeds
Breeds in the same size group on this site. The group is worked out here from adult male weight; it is not an AKC category.
Compare every chart instead: harness size charts, crate size charts, collar size charts.